Power Awareness – Yearly Refresher
Price:
$340.00
Regional Price:
$395.00
* Regional prices apply to locations outside of Adelaide, Brisbane, Canberra, Gold Coast, Melbourne, Newcastle, Perth and Sydney
Duration:
1 Day
Modes of Delivery:
- Classroom
Prerequisites:
Power Awareness – Initial
All prerequisite units required have been included in the course.
Introduction
This course is for telecommunications workers who have previously completed the Power Awareness – Initial training program and want to complete the refresher training as a one-day face-to-face course. The content is designed to deliver the ‘best practices’, to assist the telecommunication industry workforces when working in a deregulated carrier network.
This program essentially provides learners with an assessment only option for both the knowledge and practical components.
Before the commencement of this program, the learner is expected to have a fundamental understanding of all topics. To be eligible for this program, you will have needed to have successfully completed the Power Awareness – Initial program.
Power Awareness – Yearly Refresher Program covers the following key areas:
- Skills and knowledge required to perform cardiopulmonary resuscitation (CPR) in line with the Australian Resuscitation Council (ARC) Guidelines
- The provision of first aid in an Electricity Supply Industry (ESI) environment. It includes the recognition and provision of an initial response and application, where first aid is required in emergency situations
- Pole top rescue emergency procedures as required in the work place. It specifies the mandatory requirements for a rescue of a telecommunications person from a pole top area
- Rescue procedures from live Low Voltage (LV) apparatus, not including overhead lines and underground cables in the work place
- Covers the compliance with working safely up to the defined safe approach distance near energised electrical apparatus (Inc. electrical powerlines) for non-electrical workers
- Knowledge and application of Electricity Supply Industry (ESI) safety rules and codes of practice for work on or near electrical apparatus. It includes the application of relevant State and Territory safety rules, codes of practice and enterprise based procedures.
- Procedures to gain access for work on or near electrical network infrastructure
Further training may be required by the electricity supply authority in your jurisdiction. Please contact your employer/delivery partner if you have any questions about your Power Awareness training requirements before enrolling in this course.
Outcome:
HLTAID009 Provide cardiopulmonary resuscitation
UETDRMP010 Provide first aid in an ESI environment
UETDRMP017 Perform pole top rescue
UETDRMP018 Perform rescue from a live low voltage panel
UETDREL006 Work safely in the vicinity of live electrical apparatus as a non-electrical worker
UETDRMP001 Apply access authority procedures to work on or near electrical apparatus
UETDRMP002 ESI safety rules for work on, near or in the vicinity of electrical apparatus
Course Dates & Locations
Our locations include Sydney, Brisbane, Melbourne, Newcastle, Adelaide and Perth. We also travel to other major cities and regional centres throughout Australia including Darwin, Canberra, Hobart, Townsville, Rockhampton, Mackay and the Gold Coast. In-house training is available on request.
| Location | Date | Duration | Price | Available Seats | Single Booking |
|---|---|---|---|---|---|
| Brisbane (Geebung), QLD | 21 October 2026 | 7:45am to 4:30pm (1 day) | $340 | 0 | Unavailable |
| Adelaide (Regency Park), SA | 22 October 2026 | 7:45am to 4:30pm (1 day) | $340 | 1 | Book Now |
| Sydney (Auburn), NSW | 3 November 2026 | 7:45am to 4:30pm (1 day) | $340 | 5 | Book Now |
| Adelaide (Regency Park), SA | 24 November 2026 | 7:45am to 4:30pm (1 day) | $340 | 6 | Book Now |
| Perth (Welshpool), WA | 25 November 2026 | 7:45am to 4:30pm (1 day) | $340 | 3 | Book Now |
| Brisbane (Geebung), QLD | 14 December 2026 | 7:45am to 4:30pm (1 day) | $340 | 7 | Book Now |
| Adelaide (Regency Park), SA | 16 December 2026 | 7:45am to 4:30pm (1 day) | $340 | 6 | Book Now |
| Sydney (Auburn), NSW | 17 December 2026 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Adelaide (Regency Park), SA | 27 January 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Brisbane (Geebung), QLD | 28 January 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Sydney (Auburn), NSW | 28 January 2027 | 7:45am to 4:30pm (1 day) | $340 | 7 | Book Now |
| Newcastle (Maryville), NSW | 10 February 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Brisbane (Geebung), QLD | 25 February 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Adelaide (Regency Park), SA | 25 February 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Sydney (Auburn), NSW | 25 February 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Perth (Welshpool), WA | 9 March 2027 | 7:45am to 4:30pm (1 day) | $340 | 7 | Book Now |
| Adelaide (Regency Park), SA | 23 March 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Sydney (Auburn), NSW | 23 March 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Brisbane (Geebung), QLD | 30 March 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Brisbane (Geebung), QLD | 27 April 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Adelaide (Regency Park), SA | 27 April 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Sydney (Auburn), NSW | 29 April 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Newcastle (Maryville), NSW | 11 May 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Brisbane (Geebung), QLD | 25 May 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Adelaide (Regency Park), SA | 25 May 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Sydney (Auburn), NSW | 25 May 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Perth (Welshpool), WA | 27 May 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Brisbane (Geebung), QLD | 24 June 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Adelaide (Regency Park), SA | 24 June 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Sydney (Auburn), NSW | 29 June 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Brisbane (Geebung), QLD | 27 July 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Adelaide (Regency Park), SA | 27 July 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Sydney (Auburn), NSW | 27 July 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Newcastle (Maryville), NSW | 3 August 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Perth (Welshpool), WA | 25 August 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Brisbane (Geebung), QLD | 26 August 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Adelaide (Regency Park), SA | 26 August 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Sydney (Auburn), NSW | 26 August 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Adelaide (Regency Park), SA | 23 September 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Sydney (Auburn), NSW | 23 September 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Brisbane (Geebung), QLD | 29 September 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Location | Date | Duration | Price | Available Seats | Single Booking |
|---|---|---|---|---|---|
| Brisbane (Geebung), QLD | 21 October 2026 | 7:45am to 4:30pm (1 day) | $340 | 0 | Unavailable |
| Brisbane (Geebung), QLD | 14 December 2026 | 7:45am to 4:30pm (1 day) | $340 | 7 | Book Now |
| Brisbane (Geebung), QLD | 28 January 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Brisbane (Geebung), QLD | 25 February 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Brisbane (Geebung), QLD | 30 March 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Brisbane (Geebung), QLD | 27 April 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Brisbane (Geebung), QLD | 25 May 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Brisbane (Geebung), QLD | 24 June 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Brisbane (Geebung), QLD | 27 July 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Brisbane (Geebung), QLD | 26 August 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Brisbane (Geebung), QLD | 29 September 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Location | Date | Duration | Price | Available Seats | Single Booking |
|---|---|---|---|---|---|
| Sydney (Auburn), NSW | 3 November 2026 | 7:45am to 4:30pm (1 day) | $340 | 5 | Book Now |
| Sydney (Auburn), NSW | 17 December 2026 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Sydney (Auburn), NSW | 28 January 2027 | 7:45am to 4:30pm (1 day) | $340 | 7 | Book Now |
| Newcastle (Maryville), NSW | 10 February 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Sydney (Auburn), NSW | 25 February 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Sydney (Auburn), NSW | 23 March 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Sydney (Auburn), NSW | 29 April 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Newcastle (Maryville), NSW | 11 May 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Sydney (Auburn), NSW | 25 May 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Sydney (Auburn), NSW | 29 June 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Sydney (Auburn), NSW | 27 July 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Newcastle (Maryville), NSW | 3 August 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Sydney (Auburn), NSW | 26 August 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Sydney (Auburn), NSW | 23 September 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Location | Date | Duration | Price | Available Seats | Single Booking |
|---|---|---|---|---|---|
| Adelaide (Regency Park), SA | 22 October 2026 | 7:45am to 4:30pm (1 day) | $340 | 1 | Book Now |
| Adelaide (Regency Park), SA | 24 November 2026 | 7:45am to 4:30pm (1 day) | $340 | 6 | Book Now |
| Adelaide (Regency Park), SA | 16 December 2026 | 7:45am to 4:30pm (1 day) | $340 | 6 | Book Now |
| Adelaide (Regency Park), SA | 27 January 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Adelaide (Regency Park), SA | 25 February 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Adelaide (Regency Park), SA | 23 March 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Adelaide (Regency Park), SA | 27 April 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Adelaide (Regency Park), SA | 25 May 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Adelaide (Regency Park), SA | 24 June 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Adelaide (Regency Park), SA | 27 July 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Adelaide (Regency Park), SA | 26 August 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Adelaide (Regency Park), SA | 23 September 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Location | Date | Duration | Price | Available Seats | Single Booking |
|---|---|---|---|---|---|
| Perth (Welshpool), WA | 25 November 2026 | 7:45am to 4:30pm (1 day) | $340 | 3 | Book Now |
| Perth (Welshpool), WA | 9 March 2027 | 7:45am to 4:30pm (1 day) | $340 | 7 | Book Now |
| Perth (Welshpool), WA | 27 May 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
| Perth (Welshpool), WA | 25 August 2027 | 7:45am to 4:30pm (1 day) | $340 | 8 | Book Now |
